Insta360 X4
475,90 € incl. tax
Insta360 X4
360 degree action camera with excellent image quality and long battery life
Key features of the X4
8K 360° video allows you to record detailed 360° videos in 8K resolution
5.7K60FPS in 360° offers a higher refresh rate and better image quality, ideal for sports or scenes with a lot of movement.
The invisible selfie stick automatically disappears from the video - allowing you to record shots from the third person.
360° Active HDR: Innovative HDR video mode enhances details and maintains stabilization for action shots.
4K60fp Single Lens Mode The X4 can be used as a traditional single lens action camera, now smoother at 4K60fps.
Enhanced stabilization and durability: FlowState stabilization and waterproofing to a depth of 10 meters (33 feet), ready for adventure in any environment.
Reframing after shooting: Allows you to choose the best angles after recording without having to reshoot scenes.
72MP photos: Provides massive resolution for shots that will make you stop and admire their quality.
.png)
The best picture quality!
8K is here! Every shot of action and every trace of color in incredible detail. Insta360 X4 action 360° camera with 1/2'' sensor. The resolution of the 360° video is 8K/30fps, with 4K up to 100 fps. Photo resolution up to 72 Mpx.
.png)
Higher frame rates, higher quality
Smoother and sharper images for every frame with improved 60fps! Ideal for action sports or scenes with lots of movement. For cinematic slow motion, run it at 4K100fps! The 360º recording is in the selection of the best angles after recording. With the AI-powered reframing tools in the Insta360 app, just record and find the perfect shot after recording.
.png)
Invisible selfie stick
The bar will automatically disappear from the record! Capture incredible third-person footage and drone-like angles impossible with other action cameras.
Innovative HDR video mode
The innovative HDR video mode excels in detail and maintains stabilization for action sports. Active HDR highlights colors in highlights and shadows that other action cameras miss.
.png)
72-megapixel photos
Capture 360° images that will make you stop and look. 72-megapixel photos with more clarity and detail than ever before!
4K60 Single-Lens Mode
With 4K60 Single-Lens mode on Insta360 X4. Immerse yourself in the action with a twice as smooth experience at 4K60fps compared to the previous X3 version and expand your view with MaxView and 170° angle. Discover the quality and fluidity of action shots with the new ultra-wide shot!
.png)
Crystal clear 4K/30fps
Let the world spin around you with ME mode on the Insta360 X4, now with crystal clear 4K/30fps or ultra slow motion 2.7K/120fps. The invisible selfie stick means you can always be in the middle of the action!
FlowState stabilization Insta360 X4
Experience unparalleled stability no matter the adventure. With the Insta360 X4's FlowState stabilization, every shot becomes a work of art, whether on rough terrain or in waves.
Car Dash
Automatically turn on the camera and start recording in any mode as soon as you connect it to an external power source, just like a car camera.
Loop Recording
Continuous recording and saving of only the last fixed segment.
.png)
Stability and unlimited viewing angle
Defy gravity and record adrenaline experiences like paragliding or fun attractions, and your videos will always be perfectly balanced.
Intuitive protective covers
Insta360 X4 comes with intuitive protective covers. Choose standard protection or premium tempered glass covers for maximum security and image quality preservation.
Gesture control
Take a picture or start filming with a simple gesture. Just signal the camera when you're ready to go
Excellent sound
The Insta360 X4 ensures that sound is always clear and free of distracting wind noises, so your experiences are captured in full glory.
Voice control 2.0
The advanced voice control algorithm knows what to do.
Compatibility with helmet headsets
Pair the camera with top Bluetooth headsets for hands-free voice control and clear, crisp sound straight from the intercom every time you ride.
.png)
Long battery life
With a battery capacity of 2290mAh, the X4 provides 135 minutes of recording at 5.7K/30fps, which is 67% more than the previous X3 model!
Waterproof up to a depth of 10 meters
Insta360 X4 is waterproof up to a depth of 10 meters . For even deeper dives, use the invisible diving case and record scenes up to a depth of 50 meters!
Invisible diving case
The unique design of the case keeps the case 100% invisible during 360º shots underwater up to a depth of 50 m.
AquaVision 2.0
Let our AI-powered color correction automatically adjust your footage for accurate, true colors underwater.
.png)
Car Dash
Automatically turn on the camera and start recording in any mode as soon as you connect it to an external power source, just like a car camera.
Loop Recording
Continuous recording and saving of only the last fixed segment.
Garmin and Apple statistics
Statistics such as GPS, speed, performance and more from your Garmin device or Apple Watch for rich videos, thanks to an integrated solution.
Motion ND
Add cinematic motion blur to your shots without using an ND filter with the Motion ND effect in the app.
Cold resistance
Handles temperatures down to -20°C with ease. Hit the slopes with a camera that can handle whatever the weather may be.
STARLAPSE
Capture star trails and night skies from wider angles than any other camera.
TIMESHIFT
Hyperlapse with a serious twist! Move and control perspective with easy-to-use keyframes.
TIMELAPSE
Watch the time fly and enjoy the scenery and views, now supported up to 11K!
TIMED CAPTURE
Prepare your shot and hit it with Timed Capture. The X4 will automatically turn on, record and turn off.
QUICK EDIT
Move your phone or use the virtual joystick to point the camera where you want in the shot. This way, the edit is ready for immediate saving and sharing.
AI EDIT
AI will handle the entire editing process! Let your action shots create themselves, now faster with better object detection for even easier editing.
DEEP TRACK 3.0
Whether it's a person, an animal, or a moving object, keep the subject centered in your shot with a simple tap.
App Background Downloading
With the X4 camera, start any broadcast and continue what you're doing. The Insta360 app will send you a simple push when your files arrive. Simple!
Insta360 Studio
Dive into the details with our desktop editing package that lets you export videos in the clearest possible quality.
Package contents:
1x Insta360 X4
1x Standard lens Guards
1x Cable Type-C to C
1x Protective Pouch
1x Lens Cloth
1x Manual
| X4 | proofread 3.13 | ||
Photo & Video | Sensor Size | 1/2'' | 1/2'' |
| Aperture | F1.9 | F1.9 | |
| 35mm Equivalent Focal Length | 6.7mm | 6.7mm | |
| Video Resolution | 360°: 8K: 7680x3840@30/25/24fps 5.7K: 5760x2880@60/50/30/25/24fps 4K: 3840x1920@100/60/50/30/25/24fps Single lens mode: 4K: 3840x2160@60/50/30/25/24fps 2.7K: 2720x1536@60/50/30/25/24fps 1080p: 1920x1080@60/50/30/25/24fps Me Mode (default fov): 2.7K: 2720x1536@30/25/24fps 1080p: 1920x1088@30/25/24fps Me Mode (fov+): 4K: 3840x2160@30/25/24fps 2.7K: 2720x1536@120/100/60/50fps 1080p: 1920x1080@120/100/60/50fps | 360°: 8K: 7680x3840@30/25/24fps 5.7K: 5760x2880@60/50/30/25/24fps 4K: 3840x1920@100/60/50/30/25/24fps Single-Lens Mode: 4K: 3840x2160@60/50/30/25/24fps 2.7K: 2720x1536@60/50/30/25/24fps 1080p: 1920x1080@60/50/30/25/24fps Me Mode: 4K: 3840x2160@30/25/24fps 2.7K: 2720x1536@120/100/60/50fps 1080p: 1920x1080@120/100/60/50fps | |
| Photo Resolution | 72MP (11904x5952) 18MP (5888x2944) | 72MP (11904x5952) 18MP (5888x2944) | |
| Video Format | Single-Lens Mode: MP4 360: INSV | Single-Lens Mode: MP4 360: INSV | |
| Photo Format | JPG(stiching within the camera) INSP (can be exported via mobile app or desktop Studio) Pureshot (PureShot photos must be edited on desktop) Pureshot+RAW (PureShot photos must be edited on desktop) | INSP (can export via mobile app or Studio desktop software) DNG | |
| Video Modes | Standard, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording | Video, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording | |
| Photo Modes | Standard, HDR Photo, Interval, Starlapse, Burst | Photo, HDR Photo, Interval, Starlapse, Burst | |
| Color Profiles | Vivid, Standard, LOG | Vivid, Standard, LOG | |
| Video Coding | H.264、H.265 | H.264, H.265 | |
| Max Video Bitrate | 200Mbps | 200Mbps | |
| Exposure Value | ±4EV | ±4EV | |
| ISO Range | 100-6400 | 100-6400 | |
| Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second | |
| White Balance | 2000K-10000K | 2000K-10000K | |
| Audio Modes | · Auto Wind Reduction · Stereo · Active Wind Reduction · Direction Focus | · Auto Wind Reduction · Active Wind Reduction · Stereo · Direction Focus | |
| Audio Format | 48 kHz, 16bits, AAC | 48 kHz, 16bits, AAC | |
Hardware | Weight | 203g | 203g |
| Dimensions (W x H x D) | 46x123.6x37.6mm | 46x123.6x37.6mm | |
| MicroSD Card | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. | |
| Mics | 4 | 4 | |
| Battery Capacity | 2290mAh | 2290mAh | |
| Charging Time | 55 minutes 9V 2A (charge to 80% in 38 minutes) | Charge to 80% in 38 minutes (9V 2A) Charge to 100% 55 minutes (9V 2A) | |
| Run Time | 135 min *Tested in lab environment under 5.7K@30fps mode 71 min *Tested in lab environment under 8K@30fps mode | 135 mins Tested in a lab environment in Video Mode at 5.7K30fps. Run time at 8K30fps is 71 mins. (文案已更新,实验室环境下这排小字麻烦使用灰色) | |
| Operating Temperature | -4°F to 104°F (-20℃ to 40℃) | -4°F to 104°F (-20℃ to 40℃) | |
| Waterproof | Without Dive Case: 10m;for underwater shooting, it is recommended to use a dive case, which supports waterproofing up to a depth of 50 meters. | 10m | |
| Bluetooth | BLE 5.2 | BLE 5.2 | |
| Wi-Fi | 2.4GHz, 5GHz 802.11a/b/g/n/ac | 2.4GHz, 5GHz 802.11a/b/g/n/ac | |
| USB | Type-C * Note: This version only supports wired connection to Android devices (via Micro-USB or Type-C). It does not support wired connection to iOS devices. Full wireless support is available for both iOS and Android. | Type-C USB 3.0 * Note: Only supports wired connection to Android devices (via Micro-USB or Type-C). Does not support wired connection to iOS devices. Full wireless support is available for both iOS and Android. | |
| Gyroscope | 6-axis gyroscope | 6-axis gyroscope | |
| Color | Black | Black | |
Compatible Devices | Mobile Phones | Android System version: Android version 10.0 or above or HarmonyOS2.0.0 or above Chip configuration: Kirin 990 and above chips Snapdragon 855 and above chips Exynos2200 and above chips Applicable models: Including Huawei Mate30, P40 and above models Including Samsung S10, Xiaomi 9 and above models Including Samsung S22, Samsung S22ultra and above models iOS System version: iOS version 12.0 or above Chip configuration: compatible chip A12 or above Applicable models: including iPhoneXS, iPhoneXSMax, iPhone11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone15 Pro, iPhone 15 Pro Max, iPad Air(2020), iPad Pro and above models | iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhoneXS, iPhoneXSMax, iPhone11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone15 Pro, iPhone 15 Pro Max, iPad Air(2020), iPad Pro and newer iPad models. Android Devices: Compatible with Android mobile devices that meet the following capabilities, including: • Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models. • Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models. • Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models. (system should be Android 10.0 or above, or HarmonyOS 2.0.0 or above) Note: 1. Devices that do not meet the above requirements may still be able to use the app to control the camera, however, performance of some processor-intensive and AI-powered features may be sub-optimal. 2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. 3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. |
| Bluetooth Devices | Motorcycle Bluetooth Headsets: SENA: 50S, ST1, 10S, 5R Cardo: SPIRIT, EDGE, 4X, 2X Airide: G7+ ASMAX: F1 Lexinmoto: G4 Vimoto: V9S+ Mobile Phone Bluetooth Headsets: Apple AirPods and Pro (all generations) Samsung Galaxy Buds2 Huawei FreeBudsPro2 Xiaomi Redmi Buds 5 Pro Shao Yin: S810 | Motorcycle Bluetooth Headsets: SENA: 50S, ST1, 10S Cardo: PACKTALK EDGE Airide: G7+ ASMAX: F1 Lexinmoto: G4 Vimoto: V9S+, V9X Other Bluetooth Headsets: Apple AirPods and AirPods Pro (all generations) Samsung Galaxy Buds2 Huawei FreeBuds Pro 2 Redmi Buds 5 Pro Shokz S810 | |
Add reply to comment: